Today’s Islamic Prayer Times in Luton, England, United Kingdom for Fajr, Dhuhr, Asr, Maghrib, and Isha Namaz (Salah).
Calculation method: Muslim World League
Angles: Fajr 18.0° – Isha 17.0°
Asr Juristic method: Hanafi
Qibla direction
The Qibla direction from Luton is 119°.
Prayer Timetable
October | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1 Tue | 05:13 AM | 07:03 AM | 12:52 PM | 04:43 PM | 06:39 PM | 08:24 PM |
2 Wed | 05:14 AM | 07:05 AM | 12:52 PM | 04:41 PM | 06:37 PM | 08:22 PM |
3 Thu | 05:16 AM | 07:06 AM | 12:51 PM | 04:39 PM | 06:34 PM | 08:20 PM |
4 Fri | 05:18 AM | 07:08 AM | 12:51 PM | 04:37 PM | 06:32 PM | 08:17 PM |
5 Sat | 05:20 AM | 07:10 AM | 12:51 PM | 04:35 PM | 06:30 PM | 08:15 PM |
6 Sun | 05:21 AM | 07:11 AM | 12:50 PM | 04:33 PM | 06:27 PM | 08:12 PM |
7 Mon | 05:23 AM | 07:13 AM | 12:50 PM | 04:31 PM | 06:25 PM | 08:10 PM |
8 Tue | 05:25 AM | 07:15 AM | 12:50 PM | 04:29 PM | 06:23 PM | 08:08 PM |
9 Wed | 05:27 AM | 07:16 AM | 12:49 PM | 04:27 PM | 06:21 PM | 08:06 PM |
10 Thu | 05:28 AM | 07:18 AM | 12:49 PM | 04:25 PM | 06:19 PM | 08:03 PM |
11 Fri | 05:30 AM | 07:20 AM | 12:49 PM | 04:23 PM | 06:16 PM | 08:01 PM |
12 Sat | 05:32 AM | 07:21 AM | 12:49 PM | 04:21 PM | 06:14 PM | 07:59 PM |
13 Sun | 05:33 AM | 07:23 AM | 12:48 PM | 04:19 PM | 06:12 PM | 07:57 PM |
14 Mon | 05:35 AM | 07:25 AM | 12:48 PM | 04:17 PM | 06:10 PM | 07:55 PM |
15 Tue | 05:37 AM | 07:27 AM | 12:48 PM | 04:15 PM | 06:08 PM | 07:53 PM |
16 Wed | 05:39 AM | 07:28 AM | 12:48 PM | 04:13 PM | 06:05 PM | 07:51 PM |
17 Thu | 05:40 AM | 07:30 AM | 12:48 PM | 04:11 PM | 06:03 PM | 07:48 PM |
18 Fri | 05:42 AM | 07:32 AM | 12:47 PM | 04:09 PM | 06:01 PM | 07:46 PM |
19 Sat | 05:43 AM | 07:34 AM | 12:47 PM | 04:07 PM | 05:59 PM | 07:44 PM |
20 Sun | 05:45 AM | 07:35 AM | 12:47 PM | 04:05 PM | 05:57 PM | 07:42 PM |
21 Mon | 05:47 AM | 07:37 AM | 12:47 PM | 04:03 PM | 05:55 PM | 07:41 PM |
22 Tue | 05:48 AM | 07:39 AM | 12:47 PM | 04:01 PM | 05:53 PM | 07:39 PM |
23 Wed | 05:50 AM | 07:41 AM | 12:47 PM | 04:00 PM | 05:51 PM | 07:37 PM |
24 Thu | 05:52 AM | 07:42 AM | 12:46 PM | 03:58 PM | 05:49 PM | 07:35 PM |
25 Fri | 05:53 AM | 07:44 AM | 12:46 PM | 03:56 PM | 05:47 PM | 07:33 PM |
26 Sat | 05:55 AM | 07:46 AM | 12:46 PM | 03:54 PM | 05:45 PM | 07:31 PM |
27 Sun | 04:56 AM | 06:48 AM | 11:46 AM | 02:52 PM | 04:43 PM | 06:29 PM |
28 Mon | 04:58 AM | 06:49 AM | 11:46 AM | 02:50 PM | 04:41 PM | 06:28 PM |
29 Tue | 05:00 AM | 06:51 AM | 11:46 AM | 02:49 PM | 04:39 PM | 06:26 PM |
30 Wed | 05:01 AM | 06:53 AM | 11:46 AM | 02:47 PM | 04:37 PM | 06:24 PM |
31 Thu | 05:03 AM | 06:55 AM | 11:46 AM | 02:45 PM | 04:35 PM | 06:23 PM |
Frequently Asked Questions
What is Salah?
Salah, also known as Salat or Namaz, is obligatory for Muslims to perform five times a day at the prescribed times, always facing towards the Kaaba. It is the second Pillar of Islam. The prayer timings are calculated depending on the condition of the sun and geography.
What are the five daily prayers of Islam?
- Fajr (Dawn)
- Dhuhr (Noon)
- Asr (Late Afternoon)
- Maghrib (Sunset)
- Isha (Night)
How many Rakats in each prayer?
- Fajr: 2 Rakat Sunnah, then 2 Rakat Fard
- Dhuhr: 4 Rakat Sunnah, then 4 Rakat Fard, then 2 Rakat Sunnah, then 2 Rakat Nafl
- Asr: 4 Rakat Sunnah, then 4 Rakat Fard
- Maghrib: 3 Rakat Fard, then 2 Rakat Sunnah, then 2 Rakat Nafl
- Isha: 4 Rakat Sunnah, then 4 Rakat Fard, then 2 Rakat Sunnah, then 2 Rakat Nafl, then 3 Rakat Witr, then 2 Rakat Nafl
What is the Qibla?
Qibla is the direction towards the Kaaba in the Grand Mosque in Makkah, Saudi Arabia. It is the direction toward which Muslims face for the salah, wherever they are.