Today’s Islamic Prayer Times in Manchester, England, United Kingdom for Fajr, Dhuhr, Asr, Maghrib, and Isha Namaz (Salah).
Calculation method: Manchester Central Mosque
Qibla direction
The Qibla direction from Manchester is 118°.
Prayer Timetable
October | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1 Tue | 05:13 AM | 07:11 AM | 12:59 PM | 04:48 PM | 06:48 PM | 08:22 PM |
2 Wed | 05:15 AM | 07:13 AM | 12:58 PM | 04:46 PM | 06:46 PM | 08:20 PM |
3 Thu | 05:17 AM | 07:14 AM | 12:58 PM | 04:44 PM | 06:43 PM | 08:18 PM |
4 Fri | 05:19 AM | 07:16 AM | 12:58 PM | 04:42 PM | 06:41 PM | 08:17 PM |
5 Sat | 05:21 AM | 07:18 AM | 12:57 PM | 04:40 PM | 06:39 PM | 08:16 PM |
6 Sun | 05:23 AM | 07:20 AM | 12:57 PM | 04:38 PM | 06:36 PM | 08:15 PM |
7 Mon | 05:25 AM | 07:22 AM | 12:57 PM | 04:35 PM | 06:34 PM | 08:14 PM |
8 Tue | 05:27 AM | 07:23 AM | 12:56 PM | 04:33 PM | 06:32 PM | 08:13 PM |
9 Wed | 05:29 AM | 07:25 AM | 12:56 PM | 04:31 PM | 06:29 PM | 08:12 PM |
10 Thu | 05:31 AM | 07:27 AM | 12:56 PM | 04:29 PM | 06:27 PM | 08:11 PM |
11 Fri | 05:32 AM | 07:29 AM | 12:56 PM | 04:27 PM | 06:24 PM | 08:10 PM |
12 Sat | 05:34 AM | 07:31 AM | 12:55 PM | 04:25 PM | 06:22 PM | 08:09 PM |
13 Sun | 05:36 AM | 07:33 AM | 12:55 PM | 04:23 PM | 06:20 PM | 08:08 PM |
14 Mon | 05:38 AM | 07:34 AM | 12:55 PM | 04:21 PM | 06:18 PM | 08:07 PM |
15 Tue | 05:40 AM | 07:36 AM | 12:55 PM | 04:19 PM | 06:15 PM | 08:06 PM |
16 Wed | 05:42 AM | 07:38 AM | 12:54 PM | 04:17 PM | 06:13 PM | 08:05 PM |
17 Thu | 05:43 AM | 07:40 AM | 12:54 PM | 04:15 PM | 06:11 PM | 08:04 PM |
18 Fri | 05:45 AM | 07:42 AM | 12:54 PM | 04:13 PM | 06:08 PM | 08:02 PM |
19 Sat | 05:47 AM | 07:44 AM | 12:54 PM | 04:10 PM | 06:06 PM | 08:00 PM |
20 Sun | 05:49 AM | 07:46 AM | 12:54 PM | 04:08 PM | 06:04 PM | 07:58 PM |
21 Mon | 05:51 AM | 07:47 AM | 12:54 PM | 04:06 PM | 06:02 PM | 07:55 PM |
22 Tue | 05:52 AM | 07:49 AM | 12:53 PM | 04:04 PM | 06:00 PM | 07:53 PM |
23 Wed | 05:54 AM | 07:51 AM | 12:53 PM | 04:02 PM | 05:57 PM | 07:51 PM |
24 Thu | 05:56 AM | 07:53 AM | 12:53 PM | 04:00 PM | 05:55 PM | 07:49 PM |
25 Fri | 05:57 AM | 07:55 AM | 12:53 PM | 03:59 PM | 05:53 PM | 07:47 PM |
26 Sat | 05:59 AM | 07:57 AM | 12:53 PM | 03:57 PM | 05:51 PM | 07:46 PM |
27 Sun | 06:01 AM | 07:59 AM | 12:53 PM | 03:55 PM | 05:49 PM | 07:44 PM |
28 Mon | 06:03 AM | 08:01 AM | 12:53 PM | 03:53 PM | 05:47 PM | 07:42 PM |
29 Tue | 06:04 AM | 08:03 AM | 12:53 PM | 03:51 PM | 05:45 PM | 07:40 PM |
30 Wed | 06:06 AM | 08:05 AM | 12:53 PM | 03:49 PM | 05:43 PM | 07:38 PM |
31 Thu | 05:09 AM | 07:08 AM | 11:53 AM | 02:45 PM | 04:39 PM | 06:35 PM |
Frequently Asked Questions
What is Salah?
Salah, also known as Salat or Namaz, is obligatory for Muslims to perform five times a day at the prescribed times, always facing towards the Kaaba. It is the second Pillar of Islam. The prayer timings are calculated depending on the condition of the sun and geography.
What are the five daily prayers of Islam?
- Fajr (Dawn)
- Dhuhr (Noon)
- Asr (Late Afternoon)
- Maghrib (Sunset)
- Isha (Night)
How many Rakats in each prayer?
- Fajr: 2 Rakat Sunnah, then 2 Rakat Fard
- Dhuhr: 4 Rakat Sunnah, then 4 Rakat Fard, then 2 Rakat Sunnah, then 2 Rakat Nafl
- Asr: 4 Rakat Sunnah, then 4 Rakat Fard
- Maghrib: 3 Rakat Fard, then 2 Rakat Sunnah, then 2 Rakat Nafl
- Isha: 4 Rakat Sunnah, then 4 Rakat Fard, then 2 Rakat Sunnah, then 2 Rakat Nafl, then 3 Rakat Witr, then 2 Rakat Nafl
What is the Qibla?
Qibla is the direction towards the Kaaba in the Grand Mosque in Makkah, Saudi Arabia. It is the direction toward which Muslims face for the salah, wherever they are.